Hills Cat Light 2kg
Special Price $46.09 $53.00
SKU
16191
Hill's™ Science Diet™
Adult Light
Hill's™ Science Diet™ Adult Light cat food provides precisely balanced nutrition for a light, healthy lifestyle.
- 21% fewer calories than Adult Optimal Care™
- Clinically proven antioxidant benefits
- No artificial colours, flavours, or preservatives
Key Benefits
Recommended For:
Adult cats (1 -- 6 years of age) that require fewer calories (i.e., cats that are less active, neutered or otherwise prone to excess weight gain).
Not Recommended For:
Kittens, pregnant or nursing cats.
During pregnancy or nursing, cats should be switched to Science Diet™ Kitten Healthy Development.
Benefit | Source | How It Works |
---|---|---|
Healthy weight | Lean protein and natural fibers | 21% fewer calories (vs Adult Optimal Care®) with lean protein, and natural fibers to help satisfy hunger between meals |
Healthy immune system | Vitamins C + E | Clinically proven antioxidant blend with vitamins C + E to help support a healthy immune system |
Digestibility | Natural High Quality Ingredients | Natural, high quality, easy-to-digest ingredients with no artificial colours, flavours or preservatives for a flavourful, nutritious meal |
Feeding Guide
Daily Feeding Guide
''HELPFUL TIPS''
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pet's nutritional needs may change as they age. Ask your vet at every checkup.
- To prevent suffocation, keep this bag out of the reach of pets and children.
Weight Control
Ideal Weight of Cat | Weight Loss | Obese Prone |
---|---|---|
4 lb (1,8 kg) | 1/4 cup (25 g) | 1/3 cup (35 g) |
5 lb (2,3 kg) | 1/3 cup (35 g) | 3/8 cup (35 g) |
8 lb (3,6 kg) | 1/2 cup (50 g) | 5/8 cup (60 g) |
10 lb (4,5 kg) | 1/2 cup (50 g) | 2/3 cup (65 g) |
12 lb (5,4 kg) | 5/8 cup (60 g) | 3/4 cup (75 g) |
15 lb (6,8 kg) | 3/4 cup (75 g) | 7/8 cup (85 g) |
Ingredients | IngredientsChicken, Whole Grain Wheat, Corn Gluten Meal, Brewers Rice, Powdered Cellulose, Pork Fat, Wheat Gluten, Dried Beet Pulp, Chicken Liver Flavor, Calcium Sulfate, Lactic Acid, Potassium Chloride, Choline Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Taurine, Calcium Carbonate, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), L-Carnitine, Oat Fiber, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene, Apples, Broccoli, Carrots, Cranberries, Green Peas. Average Nutrient And Caloric ContentsDry 3225 kcal/kg
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trending | No | ||||||||||||||||||||||||||||||
Product Gift | No |
Write Your Own Review