Hills Dog Adult 6+ Large Breed 12kg
Hill's™ Science Diet™
Adult 6+ Large Breed
Hill's™ Science Diet™ Adult 6+ Large Breed dog food provides precisely balanced, easy-to-digest nutrition tailored to promote youthful energy in large breed dogs.
- Natural sources of glucosamine & chondroitin for joints & mobility
- Clinically proven antioxidant benefits
- No artificial colours, flavours, or preservatives
Key Benefits
Recommended For:
Large breed dogs weighing 55 -- 110 lbs (6+ years of age) and giant breed dogs weighing 110+ lbs (5+ years of age).
Not Recommended For:
Puppies, small and medium breed dogs. Pregnant or nursing dogs.
Benefit | Nutrient | How it Works |
---|---|---|
Healthy joints & cartilage | Glucosamine & Chondroitin | Natural sources of glucosamine and chondroitin are the building blocks for healthy joints and cartilage. |
Healthy immune system | Vitamins C + E | Clinically proven antioxidant blend with vitamins C + E to help support a healthy immune system |
Digestibility | Natural High Quality Ingredients | Natural, high quality, easy-to-digest ingredients with no artificial colours, flavours or preservatives for a flavorful, nutritious meal |
Feeding Guide
Daily Feeding Guide
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pet's nutritional needs may change as they age. Ask your vet at every checkup.
- Science Diet is available in a wide variety of dry foods, wet foods and treats for your pet's unique needs.
- To prevent suffocation, keep this bag out of the reach of pets and children.
Mature Adult
Weight of Dog | Amount per Day |
---|---|
50 lb (23 kg) | 2 1/2 cups (250 g) - 3 1/3 cups (330 g) |
60 lb (27 kg) | 2 3/4 cups (270 g) - 4 cups (395 g) |
80 lb (36 kg) | 3 1/2 cups (345 g) - 4 3/4 cups (470 g) |
100 lb (45 kg) | 4 1/4 cups (420 g) - 5 3/4 cups (570 g) |
120 lb (54 kg) | 4 3/4 cups (470 g) - 6 1/2 cups (645 g) |
140 lb (64 kg) | 5 1/3 cups (530 g) - 7 1/3 cups (725 g) |
160 lb (73 kg) | 6 cups (595 g) - 8 cups (790 g) |
Ingredients | IngredientsChicken Meal, Brown Rice, Whole Grain Wheat, Whole Grain Corn, Whole Grain Sorghum, Cracked Pearled Barley, Whole Grain Oats, Pork Fat, Dried Beet Pulp, Corn Gluten Meal, Chicken Liver Flavor, Soybean Oil, Lactic Acid, Pork Flavor, Flaxseed, Potassium Chloride, Iodized Salt, Choline Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin Supplement, Biotin, Folic Acid, Vitamin D3 Supplement), L-Lysine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Taurine, Oat Fiber, L-Carnitine, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene, Apples, Broccoli, Carrots, Cranberries, Green Peas. Average Nutrient And Caloric Contents
Dry 3959 kcal/kg
| ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trending | No | ||||||||||||||||||||||||||||||||
Product Gift | No |
Validate your login