Hills Dog Adult 7+ 12kg
Hill's™ Science Diet™
Adult 7+ Active Longevity
Hill's™ Science Diet™ Adult 7+ Active Longevity dog food provides precisely balanced, easy-to-digest nutrition to promote youthful vitality.
- Nutrition to restore youthful energy
- Clinically proven antioxidant benefits
- No artificial colours, flavours, or preservatives
Key Benefits
Recommended For:
Mature adult dogs 7 years and older.
Not Recommended For:
Puppies, pregnant or nursing dogs.
Benefit | Source | How It Works |
---|---|---|
Youthful vitality | Nutrient synergistic combination | A synergistic combination of key nutrients promotes youthful vitality |
Healthy immune function | Vitamin E + C | Clinically proven antioxidant blend with vitamins C + E to help support a healthy immune system |
Digestibility | High-quality ingredients plus vitamins, minerals and amino acids | Natural, high quality, easy-to-digest ingredients plus vitamins, minerals and amino acids with no artificial colours, flavours or preservatives for a flavourful, nutritious meal |
Feeding Guide
Daily Feeding Guide
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pet's nutritional needs may change as they age. Ask your vet at every checkup.
- Science Diet is available in a wide variety of dry foods, wet foods and treats for your pet's unique needs.
- To prevent suffocation, keep this bag out of the reach of pets and children.
Mature Adult
Weight of Dog | Amount per Day |
---|---|
5 lb (2,3 kg) | 3/8 cup (40 g) - 1/2 cup (55 g) |
10 lb (4,5 kg) | 2/3 cup (70 g) - 7/8 cup (95 g) |
20 lb (9,1 kg) | 1 1/4 cups (135 g) - 1 1/2 cups (160 g) |
40 lb (18 kg) | 2 cups (215 g) - 2 2/3 cups (290 g) |
60 lb (27 kg) | 2 1/2 cups (270 g) - 3 1/2 cups (380 g) |
80 lb (36 kg) | 3 1/4 cups (350 g) - 4 1/2 cups (485 g) |
100 lb (45 kg) | 3 3/4 cups (405 g) - 5 1/4 cups (565 g) |
Ingredients | IngredientsChicken Meal, Brown Rice, Whole Grain Wheat, Whole Grain Corn, Whole Grain Sorghum, Cracked Pearled Barley, Whole Grain Oats, Pork Fat, Dried Beet Pulp, Corn Gluten Meal, Chicken Liver Flavor, Soybean Oil, Lactic Acid, Pork Flavor, Flaxseed, Potassium Chloride, Iodized Salt, Choline Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin Supplement, Biotin, Folic Acid, Vitamin D3 Supplement), L-Lysine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Taurine, Oat Fiber, L-Carnitine, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene, Apples, Broccoli, Carrots, Cranberries, Green Peas. Average Nutrient And Caloric Contents
Dry 3686 kcal/kg
| ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trending | No | ||||||||||||||||||||||||||
Product Gift | No |
Validate your login