Royal Canin Mobility C2P+ 2kg
Mobility C2P+
Mobility C2P+ is a complete feed for dogs that helps support osteoarthritis.
For your information: Please note that the presence of orange particles on the kibble surface is completely normal; it is due to the presence of turmeric extract.
Recommended for (indications):
- Helps maintain mobility in dogs
- Helps support the joints after orthopaedic surgery or trauma
Not recommended for (contra-indications):
- Puppies under 8 months
- Lactation
RECOMMENDATIONS: Follow your vet’s nutritional recommendations.
What is a veterinary only therapeutic diet item?
These diets are carefully formulated and strictly recommended to be used only under the advice of your pets’ veterinarian. We strongly recommend you seek advice from your pets’ veterinarian prior to and during feeding this product to your pets and that you take your pets to your vet regularly (every six months).
By checking the box below I confirm that my pet was examined by a veterinarian who recommended the use of this therapeutic veterinary product on the basis of his/her diagnosis, and that this product will be used solely as the veterinarian recommended. I confirm that I have selected the correct item that was recommended by my pets’ veterinarian. I understand that I should seek veterinary advice at least every 6 months regarding the usage of this product and that I need to seek immediate veterinary advice if my pet’s condition deteriorates in any way whilst using this product.
EXCLUSIVE JOINT COMPLEX
Formulated with the innovative C2P+ Joint Complex comprising tumeric extract, hydrolysed collagen and green tea polyphenols, nutrients known to support joint health and mobility.
SCIENTIFICALLY PROVEN
The active ingredients incorporated into the exclusive C2P+ joint complex have been shown to improve dogs' mobility and quality of life.
EASES MOBILITY MANAGEMENT
An enhanced palatability encourages consumption of vital nutrients to assist with the daily management of the clinical signs of osteoarthritis.
MODERATE CALORIE
Moderate calorie content to help maintain an ideal body weight. Excessive weight can add further strain to already stressed joints.
Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
It is recommended to divide the daily intake into 2 meals
GROWING DOG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adult weight | 8 months | 10 months | 12 months | 14 months | 18 months | |||||
(kg) | (g) | cup* | (g) | cup* | (g) | cup* | ||||
20 | 247 g | 2 cup + 5/8 cup | 230 g | 2 cup + 4/8 cup | 251 g | 2 cup + 5/8 cup | ||||
25 | 304 g | 3 cup + 2/8 cup | 273 g | 2 cup + 7/8 cup | 300 g | 3 cup + 2/8 cup | 297 g | 3 cup + 1/8 cup | ||
30 | 359 g | 3 cup + 7/8 cup | 343 g | 3 cup + 5/8 cup | 343 g | 3 cup + 5/8 cup | 341 g | 3 cup + 5/8 cup | ||
35 | 403 g | 4 cup + 2/8 cup | 387 g | 4 cup + 1/8 cup | 388 g | 4 cup + 1/8 cup | 383 g | 4 cup + 1/8 cup | ||
40 | 449 g | 4 cup + 6/8 cup | 441 g | 4 cup + 6/8 cup | 431 g | 4 cup + 5/8 cup | 423 g | 4 cup + 4/8 cup | ||
45 | 520 g | 5 cup + 4/8 cup | 510 g | 5 cup + 4/8 cup | 472 g | 5 cup | 464 g | 5 cup | ||
50 | 564 g | 6 cup | 558 g | 6cup | 543 g | 5 cup + 6/8 cup | 506 g | 5 cup + 3/8 cup | ||
60 | 649 g | 6 cup + 7/8 cup | 644 g | 6 cup + 7/8 cup | 625 g | 6 cup + 5/8 cup | 583 g | 6 cup + 2/8 cup | 575 g | 6 cup + 1/8 cup |
70 | 729 g | 7 cup + 6/8 cup | 770 g | 8 cup + 2/8 cup | 745 g | 8 cup | 657 g | 7 cup | 651 g | 7 cup |
ADULT DOG | ||||||||||
Dog's weight | Thin | Normal | Overweight | |||||||
(kg) | (g) | cup* | (g) | cup* | (g) | cup* | ||||
2 | 52 g | 4/8 cup | 45 g | 4/8 cup | 38 g | 3/8 cup | ||||
4 | 87 g | 7/8 cup | 75 g | 6/8 cup | 63 g | 5/8 cup | ||||
6 | 118 g | 1 cup + 2/8 cup | 102 g | 1 cup + 1/8 cup | 86 g | 7/8 cup | ||||
8 | 146 g | 1 cup + 4/8 cup | 126 g | 1 cup + 3/8 cup | 106 g | 1 cup + 1/8 cup | ||||
10 | 173 g | 1 cup + 7/8 cup | 149 g | 1 cup + 5/8 cup | 126 g | 1 cup + 3/8 cup | ||||
15 | 235 g | 2 cup + 4/8 cup | 203 g | 2 cup + 1/8 cup | 171 g | 1 cup + 7/8 cup | ||||
20 | 291 g | 3 cup + 1/8 cup | 251 g | 2 cup + 5/8 cup | 212 g | 2 cup + 2/8 cup | ||||
25 | 344 g | 3 cup + 5/8 cup | 297 g | 3 cup + 1/8 cup | 250 g | 2 cup + 5/8 cup | ||||
30 | 395 g | 4 cup + 2/8 cup | 341 g | 3 cup + 5/8 cup | 287 g | 3 cup + 1/8 cup | ||||
35 | 443 g | 4 cup + 6/8 cup | 382 g | 4 cup + 1/8 cup | 322 g | 3 cup + 4/8 cup | ||||
40 | 490 g | 5 cup + 2/8 cup | 423 g | 4 cup + 4/8 cup | 356 g | 3 cup + 6/8 cup | ||||
45 | 535 g | 5 cup + 6/8 cup | 462 g | 4 cup + 7/8 cup | 389 g | 4 cup + 1/8 cup | ||||
50 | 579 g | 6 cup + 1/8 cup | 500 g | 5 cup + 3/8 cup | 421 g | 4 cup + 4/8 cup | ||||
55 | 622 g | 6 cup + 5/8 cup | 537 g | 5 cup + 6/8 cup | 452 g | 4 cup + 7/8 cup | ||||
60 | 664 g | 7 cup + 1/8 cup | 573 g | 6 cup + 1/8 cup | 483 g | 5 cup + 1/8 cup | ||||
65 | 705 g | 7 cup + 4/8 cup | 608 g | 6 cup + 4/8 cup | 512 g | 5 cup + 4/8 cup | ||||
70 | 745 g | 8 cup | 643 g | 6 cup + 7/8 cup | 542 g | 5 cup + 6/8 cup | ||||
75 | 784 g | 8 cup + 3/8 cup | 677 g | 7 cup + 2/8 cup | 570 g | 6 cup + 1/8 cup | ||||
80 | 823 g | 8 cup + 6/8 cup | 711 g | 7 cup + 5/8 cup | 599 g | 6 cup + 3/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian
Ingredients | Ingredients COMPOSITION : maize flour, dehydrated poultry protein, maize, rice, animal fats, vegetable fibres, hydrolysed animal proteins, wheat, maize gluten, fish oil, beet pulp, wheat gluten*, hydrolysed collagen (1.5%), minerals, marigold extract (source of lutein). ADDITIVES (per kg) : Nutritional additives: Vitamin A: 15500 IU, Vitamin D3: 1000 IU, E1 (Iron): 40 mg, E2 (Iodine): 4 mg, E4 (Copper): 12 mg, E5 (Manganese): 51 mg, E6 (Zinc): 154 mg, E8 (Selenium): 0.1 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Sensory additives: green tea extract (source of polyphenols): 3.1 g, turmeric extract (Curcuma Longa L.): 1.6 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS : Protein: 25% - Fat content: 12% - Crude ash: 5.8% - Crude fibres: 3.9%. * L.I.P. : protein selected for its very high digestibility. |
---|---|
Product Agree | Food |
Trending | No |
Product Gift | No |
Validate your login