Hills Cat Adult 7+ 3kg
Hill's™ Science Diet™
Mature Adult Active Longevity Original
Hill's™ Science Diet™ Mature Adult Active Longevity Original cat food provides precisely balanced nutrition to promote kidney health and support vital organs. It also contains controlled levels of sodium & phosphorus for long-term heart & vital organ health.
Key Benefits
Recommended For
Mature cats age 7 and older.
Not Recommended For
Kittens, pregnant or nursing cats.
Benefit | Nutrient | How It Works |
---|---|---|
Healthy immune function | Vitamin C + E | Ideal levels of clinically proven antioxidants for a healthy immune system. |
Healthy kidneys | Phosphorus | Controlled levels of phosphorus help maintain kidney health for mature cats.* |
Healthy heart and vital organs | Sodium | Controlled levels of sodium help maintain a healthy heart and vital organs for mature cats. |
Easy to digest | High quality ingredients | Ensures appropriate nutrient absorption to keep your cat fit and healthy. |
Lean muscle and ideal body weight | Carnitine | Supports lean muscles by helping turn fat into energy to maintain ideal body condition. |
Other Products to Consider
Hill's™ Science Diet™ pet food is available in a variety of dry formulas for your mature cat's unique needs. Minced formulas are also available in cans, with many delicious flavours your cat will love.Feeding Guide
Daily Feeding Guide
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pet's nutritional needs may change as they age. Ask your vet at every checkup.
- To prevent suffocation, keep this bag out of the reach of pets and children.
Mature Adult
Weight of Cat | Amount per Day |
---|---|
5 lb (2,3 kg) | 1/4 cup (30 g) - 1/3 cup (40 g) |
10 lb (4,5 kg) | 3/8 cup (45 g) - 1/2 cup (65 g) |
15 lb (6,8 kg) | 1/2 cup (65 g) - 3/4 cup (95 g) |
Ingredients | IngredientsChicken By-Product Meal, Corn Gluten Meal, Brewers Rice, Whole Grain Corn, Animal Fat (preserved with mixed tocopherols and citric acid), Soybean Mill Run, L-Lysine, Lactic Acid, Chicken Liver Flavor, Potassium Chloride, Choline Chloride, Vitamin E Supplement, Calcium Sulfate, vitamins (L-Ascorbyl-2-Polyphosphate (source of vitamin C), Vitamin E Supplement, Niacin, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Taurine, Natural Flavor, Calcium Carbonate, Iodized Salt, Fish Oil, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), L-Canitine, preserved with Mixed Tocopherols and Citric Acid, Phosphoric Acid, Beta-Carotene, Rosemary Extract. Average Nutrient And Caloric ContentsDry 3992 kcal/kg
| ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trending | No | ||||||||||||||||||||||||||||||||
Product Gift | No |
Validate your login